Other Mocks:
2017 Draft Results. 2020 NFL Mock Draft. Here is our 2020 NFL mock draft. The 2020 NFL draft is almost here. Jets select Georgia RB Nick Chubb in USA Today's Draftwire Mock Draft.
Updated April 27, 2017
This is the final 2017 NFL Mock Draft. Comment below and let us know who you think will be the number one pick.
Click on a player’s name to view scouting report.
Re-Drafts: 2016
Position Rankings: QB RB FB WR TE OT OG C DE DT OLB ILB CB S K P
For Updates
Pick | Team | Player | Pos | HT | WT | College |
---|---|---|---|---|---|---|
1 | Cleveland Browns | Myles Garrett | DE | 6'5' | 250 | Texas A&M |
2 | San Francisco 49ers | Solomon Thomas | DE | 6'3' | 273 | Stanford |
3 | Chicago Bears | Jamal Adams | S | 6'1' | 211 | LSU |
4 | Jacksonville Jaguars | Jonathan Allen | DL | 6'3' | 291 | Alabama |
5 | Tennessee Titans** | Marshon Lattimore | CB | 6'0' | 195 | Ohio State |
6 | New York Jets | Mitchell Trubisky | QB | 6'3' | 220 | North Carolina |
7 | Los Angeles Chargers | Malik Hooker | S | 6'2' | 205 | Ohio State |
8 | Carolina Panthers | Leonard Fournette | RB | 6'1' | 230 | LSU |
9 | Cincinnati Bengals | Derek Barnett | DE | 6'3' | 267 | Tennessee |
10 | Buffalo Bills | O.J. Howard | TE | 6'6' | 242 | Alabama |
11 | New Orleans Saints | Reuben Foster | ILB | 6'1' | 240 | Alabama |
12 | Cleveland Browns* | Pat Mahomes II | QB | 6'2' | 229 | Texas Tech |
13 | Arizona Cardinals | Deshaun Watson | QB | 6'2' | 205 | Clemson |
14 | Philadelphia Eagles*** | Christian McCaffrey | RB/WR | 6'1' | 201 | Stanford |
15 | Indianapolis Colts | Haason Reddick | OLB | 6'1' | 230 | Temple |
16 | Baltimore Ravens | Corey Davis | WR | 6'2' | 205 | Western Michigan |
17 | Washington Redskins | Kevin King | CB | 6'3' | 192 | Washington |
18 | Tennessee Titans | David Njoku | TE | 6'4' | 240 | Miami (FL) |
19 | Tampa Bay Buccaneers | John Ross | WR | 5'11' | 190 | Washington |
20 | Denver Broncos | Ryan Ramczyk | OT | 6'5' | 314 | Wisconsin |
21 | Detroit Lions | Taco Charlton | DL | 6'6' | 272 | Michigan |
22 | Miami Dolphins | Forrest Lamp | OG | 6'4' | 300 | Western Kentucky |
23 | New York Giants | Garett Bolles | OT | 6'5' | 296 | Utah |
24 | Oakland Raiders | T.J. Watt | LB | 6'5' | 243 | Wisconsin |
25 | Houston Texans | Cam Robinson | OT | 6'6' | 323 | Alabama |
26 | Seattle Seahawks | Obi Melifonwu | S | 6'3' | 216 | UConn |
27 | Kansas City Chiefs | Jarrad Davis | LB | 6'2' | 229 | Florida |
28 | Dallas Cowboys | Charles Harris | DE | 6'3' | 255 | Missouri |
29 | Green Bay Packers | Dalvin Cook | RB | 5'11' | 205 | Florida State |
30 | Pittsburgh Steelers | Jabrill Peppers | S | 6'1' | 205 | Michigan |
31 | Atlanta Falcons | Takkarist McKinley | OLB | 6'2' | 265 | UCLA |
32 | New Orleans Saints**** | Mike Williams | WR | 6'4' | 210 | Clemson |
* – via Eagles
** – via Rams
*** – via Vikings
**** – via Patriots
[poll]