1 | Judd Trump | 1,796,000 |
2 | Ronnie O'Sullivan | 921,000 |
3 | Neil Robertson | 920,500 |
4 | Mark Selby | 746,000 |
5 | John Higgins | 593,000 |
6 | Kyren Wilson | 576,000 |
7 | Shaun Murphy | 467,000 |
8 | Stephen Maguire | 408,000 |
9 | Ding Junhui | 391,750 |
10 | Jack Lisowski | 310,250 |
11 | Mark Allen | 307,000 |
12 | Yan Bingtao | 307,000 |
13 | Mark Williams | 277,750 |
14 | Stuart Bingham | 265,500 |
15 | Barry Hawkins | 246,750 |
16 | Anthony McGill | 244,000 |
17 | David Gilbert | 241,500 |
18 | Zhou Yuelong | 224,750 |
19 | Gary Wilson | 210,500 |
20 | Thepchaiya Un-Nooh | 206,500 |
21 | Graeme Dott | 204,250 |
22 | Joe Perry | 203,500 |
23 | Tom Ford | 174,750 |
24 | Kurt Maflin | 172,000 |
25 | Scott Donaldson | 170,750 |
26 | Ali Carter | 170,000 |
27 | Michael Holt | 155,500 |
28 | Liang Wenbo | 153,500 |
29 | Martin Gould | 147,750 |
30 | Zhao Xintong | 146,250 |
31 | Ryan Day | 145,250 |
32 | Lu Ning | 131,250 |
33 | Ben Woollaston | 129,750 |
34 | Li Hang | 129,500 |
35 | Matthew Selt | 128,750 |
36 | Ricky Walden | 128,750 |
37 | Luca Brecel | 124,500 |
38 | Hossein Vafaei | 124,000 |
39 | Matthew Stevens | 122,250 |
40 | Xiao Guodong | 120,500 |
41 | Robert Milkins | 109,500 |
42 | Noppon Saengkham | 106,500 |
43 | Alan McManus | 100,250 |
44 | Jordan Brown * | 100,000 |
45 | Mark King | 100,000 |
46 | Martin O'Donnell | 98,250 |
47 | Lyu Haotian | 93,250 |
48 | Elliot Slessor | 92,500 |
49 | Joe O'Connor | 91,750 |
50 | Liam Highfield | 88,500 |
51 | Mark Joyce | 87,250 |
52 | Mark Davis | 86,500 |
53 | Sunny Akani | 86,000 |
54 | Sam Craigie | 85,000 |
55 | Andrew Higginson | 84,750 |
56 | Tian Pengfei | 84,250 |
57 | David Grace | 83,250 |
58 | Anthony Hamilton | 82,250 |
59 | Stuart Carrington | 81,750 |
60 | Alexander Ursenbacher | 76,250 |
61 | Jimmy Robertson | 71,000 |
62 | Chris Wakelin | 69,750 |
63 | Yuan SiJun | 67,500 |
64 | Luo Honghao | 67,500 |
65 | Mei Xi Wen | 64,500 |
66 | Dominic Dale | 60,250 |
67 | Nigel Bond | 59,250 |
68 | Ian Burns | 57,000 |
69 | Louis Heathcote | 54,250 |
70 | Daniel Wells | 54,250 |
71 | Jamie Jones * | 51,000 |
72 | Marco Fu | 47,750 |
73 | Jackson Page | 42,000 |
74 | Jak Jones * | 40,000 |
75 | Gerard Greene | 38,000 |
76 | Eden Sharav | 38,000 |
77 | Chang Bingyu | 37,250 |
78 | Pang Junxu * | 34,500 |
79 | Robbie Williams * | 34,500 |
80 | Jamie O'Neill | 32,500 |
81 | Xu Si | 32,000 |
82 | Chen Zifan | 31,000 |
83 | Igor Figueiredo | 30,500 |
84 | Mitchell Mann | 28,000 |
85 | Jimmy White | 27,000 |
86 | Andy Hicks | 25,000 |
87 | Barry Pinches | 24,500 |
88 | Kacper Filipiak | 23,000 |
89 | Si Jiahui | 22,500 |
90 | James Cahill | 22,500 |
91 | Duane Jones | 22,250 |
92 | Jamie Clarke * | 21,500 |
93 | Ashley Carty * | 21,000 |
94 | Ken Doherty * | 19,000 |
95 | Simon Lichtenberg * | 19,000 |
96 | Rod Lawler | 19,000 |
97 | Soheil Vahedi | 18,500 |
98 | David Lilley | 17,500 |
99 | Peter Lines | 17,000 |
100 | Brandon Sargeant | 16,000 |
101 | Lei Peifan | 15,000 |
102 | Oliver Lines * | 13,500 |
103 | Aaron Hill * | 13,000 |
104 | Allan Taylor * | 13,000 |
105 | Zhao Jianbo * | 13,000 |
106 | Gao Yang * | 13,000 |
107 | Peter Devlin * | 12,500 |
108 | Billy Castle | 12,000 |
109 | Fraser Patrick | 11,500 |
110 | Steven Hallworth * | 11,000 |
111 | Rory McLeod * | 10,500 |
112 | Zak Surety * | 8,000 |
113 | Lukas Kleckers * | 8,000 |
114 | Fergal O'Brien * | 8,000 |
115 | Bai Langning | 8,000 |
116 | Amine Amiri | 7,000 |
117 | Ashley Hugill * | 6,000 |
118 | Riley Parsons | 5,500 |
119 | Ben Hancorn * | 5,000 |
120 | Alex Borg | 5,000 |
121 | Jamie Wilson * | 4,500 |
122 | Farakh Ajaib * | 4,000 |
123 | Lee Walker * | 3,000 |
124 | Fan Zhengyi * | 2,000 |
125 | Sean Maddocks * | 2,000 |
126 | Iulian Boiko * | 1,000 |
127 | Steve Mifsud | 0 |
128 | Stephen Hendry * | 0 |
The outcome of any snooker bet is based on the. If the specified number of frames, in a match, are not completed (Example: If it's a best of 11 frames. Snooker 1 is the best of online snooker games in his league. Play Snooker Games at Free Online Games. Our best Snooker Games include and 1 more.