It comes down to one game. The Arizona Diamondbacks will host the Colorado Rockies in the NL Wild Card Playoff — the winner advancing to the divisional series and the loser packing their bags for. 2021 Arizona Diamondbacks MLB Depth Charts updated daily with the latest transactions, roster moves, injury list, lineups, probable starting pitchers, and minor league players. Arizona Diamondbacks vs. Dodgers free predictions 4-17-2017: Keep visiting Cappers Picks for free MLB Baseball picks, betting odds & previews. Odds for Arizona Diamondbacks vs Colorado Rockies 9 March 2021. USA: MLB Spring Training. USA: MLB Spring Training.
Previous season |
Last 3 months |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
10th Mar 2021, 20:05 | Arizona Diamondbacks | Los Angeles Dodgers | 2:3 | 2.790 | 1.405 |
9th Mar 2021, 15:10 | Colorado Rockies | Arizona Diamondbacks | 11:4 | 2.010 | 1.790 |
8th Mar 2021, 15:05 | Arizona Diamondbacks | San Francisco Giants | 2:2 | 2.070 | 1.770 |
7th Mar 2021, 15:10 | Chicago Cubs | Arizona Diamondbacks | 4:5 | 1.910 | 1.900 |
6th Mar 2021, 15:10 | Texas Rangers | Arizona Diamondbacks | 7:6 | 2.110 | 1.740 |
5th Mar 2021, 20:05 | Arizona Diamondbacks | Cincinnati Reds | 5:3 | 2.158 | 1.710 |
4th Mar 2021, 15:10 | Los Angeles Angels | Arizona Diamondbacks | 2:9 | 2.110 | 1.740 |
3rd Mar 2021, 15:05 | Arizona Diamondbacks | Cleveland Indians | 9:4 | 2.215 | 1.680 |
2nd Mar 2021, 15:10 | San Diego Padres | Arizona Diamondbacks | 7:2 | 1.680 | 2.215 |
1st Mar 2021, 15:10 | Milwaukee Brewers | Arizona Diamondbacks | 7:1 | 1.990 | 1.832 |
28th Feb 2021, 15:10 | Arizona Diamondbacks | Colorado Rockies | 2:5 | 1.832 | 1.990 |
27th Sep 2020, 15:10 | Colorado Rockies | Arizona Diamondbacks | 3:11 | 2.032 | 1.910 |
26th Sep 2020, 20:10 | Colorado Rockies | Arizona Diamondbacks | 10:3 | 2.075 | 1.875 |
25th Sep 2020, 21:40 | Colorado Rockies | Arizona Diamondbacks | 5:11 | — | — |
25th Sep 2020, 18:40 | Colorado Rockies | Arizona Diamondbacks | 0:4 | — | — |
23rd Sep 2020, 18:10 | Texas Rangers | Arizona Diamondbacks | 3:7 | 2.430 | 1.656 |
22nd Sep 2020, 21:10 | Texas Rangers | Arizona Diamondbacks | 0:7 | 2.500 | 1.616 |
20th Sep 2020, 14:10 | Arizona Diamondbacks | Houston Astros | 2:3 | 2.896 | 1.495 |
19th Sep 2020, 19:10 | Arizona Diamondbacks | Houston Astros | 2:3 | 2.635 | 1.560 |
18th Sep 2020, 20:10 | Arizona Diamondbacks | Houston Astros | 6:3 | 2.720 | 1.536 |
17th Sep 2020, 16:10 | Arizona Diamondbacks | Los Angeles Angels | 3:7 | 2.605 | 1.584 |
16th Sep 2020, 21:40 | Arizona Diamondbacks | Los Angeles Angels | 9:6 | 2.896 | 1.485 |
15th Sep 2020, 21:40 | Arizona Diamondbacks | Los Angeles Angels | 9:8 | 2.350 | 1.685 |
13th Sep 2020, 16:10 | Seattle Mariners | Arizona Diamondbacks | 7:3 | 2.440 | 1.650 |
12th Sep 2020, 20:10 | Seattle Mariners | Arizona Diamondbacks | 7:3 | 2.475 | 1.635 |
11th Sep 2020, 21:40 | Seattle Mariners | Arizona Diamondbacks | 3:4 | 1.970 | 1.970 |
10th Sep 2020, 21:40 | Los Angeles Dodgers | Arizona Diamondbacks | 2:5 | 1.430 | 3.150 |
9th Sep 2020, 21:40 | Los Angeles Dodgers | Arizona Diamondbacks | 6:4 | 1.320 | 3.800 |
8th Sep 2020, 21:40 | Los Angeles Dodgers | Arizona Diamondbacks | 10:9 | 1.430 | 3.100 |
7th Sep 2020, 20:05 | Arizona Diamondbacks | San Francisco Giants | 2:4 | 2.040 | 1.880 |
6th Sep 2020, 16:05 | Arizona Diamondbacks | San Francisco Giants | 2:4 | 2.380 | 1.680 |
5th Sep 2020, 21:15 | Arizona Diamondbacks | San Francisco Giants | 3:4 | 2.260 | 1.740 |
4th Sep 2020, 21:45 | Arizona Diamondbacks | San Francisco Giants | 6:5 | 2.300 | 1.710 |
3rd Sep 2020, 21:40 | Arizona Diamondbacks | Los Angeles Dodgers | 1:5 | 3.600 | 1.340 |
2nd Sep 2020, 21:40 | Arizona Diamondbacks | Los Angeles Dodgers | 2:3 | 2.830 | 1.510 |
1st Sep 2020, 21:40 | Arizona Diamondbacks | Los Angeles Dodgers | 3:6 | 2.880 | 1.490 |
30th Aug 2020, 16:10 | San Francisco Giants | Arizona Diamondbacks | 4:1 | 2.120 | 1.820 |
29th Aug 2020, 20:10 | San Francisco Giants | Arizona Diamondbacks | 5:2 | 2.450 | 1.650 |
28th Aug 2020, 21:40 | San Francisco Giants | Arizona Diamondbacks | 4:7 | 2.750 | 1.540 |
26th Aug 2020, 21:40 | Colorado Rockies | Arizona Diamondbacks | 8:7 | 2.230 | 1.750 |
25th Aug 2020, 21:40 | Colorado Rockies | Arizona Diamondbacks | 5:4 | 1.890 | 2.020 |
24th Aug 2020, 21:40 | Colorado Rockies | Arizona Diamondbacks | 3:2 | 2.330 | 1.700 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
Your e-mail: |
If you would’ve said that the Rockies would win this game 10-3, I wouldn’t have believed you. They struggled embarrassingly so in the first inning but luckily snapped out of it in the second to get back on track. Germán pitched a great game; he had plenty of run support, and even with the teams’ defensive troubles, his final line on the night came to: 7 IP, 5 H, 3 R, 1 BB, 7 SO. It wasn’t a perfect game with those errors in account; however, among the defensive faults was a perfect throw by Kevin Pillar in right field to nail a runner out at home.
.@KPILLAR4 puttin' it riiiiight on the moola pic.twitter.com/dK7n4uaGdL
— Colorado Rockies (@Rockies) September 27, 2020If you happened to miss the first inning or accidentally flipped the channel during the inning, don’t worry because I’ve got a rundown of it for you here.
Arizona quickly took a 1-0 lead on a throwing error charged to Márquez. Fortunately, that was the only scoring to happen, although, the inning didn’t improve much. With Josh Fuentes getting his first start at third base this season, Daniel Murphy manned first base, and let’s just say, it was about as disappointing as the Rockies’ season has been. Some miscommunication between Fuentes and Trevor Story at second base led to a throwing error on Story, but also a bad pick attempt on Murphy’s part. And, to prove Fuentes can consistently make difficult plays look easy, just take a look at this play in the ninth once he was moved over to first base.
OUT! pic.twitter.com/4Ab19HVV0H
— RoxGifsVids (@RoxGifsVids) September 27, 2020The empath in me is going to spare any more negative words about Daniel Murphy because most fans share the same opinion (or hopefully do.) So, instead let’s appreciate that he came in clutch to bring in Fuentes and get the Rockies their first run on the board.
The big hit tonight goes to Elias Díaz’s two-run home run that put the Rox ahead 3-1. Aside from that, Díaz in general had a massive night at the plate where he went 3-for-5 and was just a triple shy of hitting for the cycle.
Quick flight! Elias Díaz earned himself a nonstop trip around the bases ✈️
Enter to win 25,000 @SouthwestAir Rapid Rewards points: https://t.co/clxLJQHKqPpic.twitter.com/MNleGKg4WD
— Colorado Rockies (@Rockies) September 27, 2020Díaz got the momentum going, but he wasn’t the only one to hit a big fly. His teammate Ryan McMahon went deep to left center, increasing Colorado’s lead 7-2 in the top of the sixth.
The Rockies expanded their lead in the ninth with three more runs, and Jairo Díaz closed out the game.
Colorado will look to finish out the last series of the regular season on Sunday with a win against the D-Backs. First pitch is at 1:10 p.m. MT with Kyle Freeland matching up against Madison Bumgarner for Game 60.